<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rottsherapsomatian</title>
	<atom:link href="http://dailytroll.com/2009/08/25/rottsherapsomatian/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytroll.com/2009/08/25/rottsherapsomatian/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 14:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Briana</title>
		<link>http://dailytroll.com/2009/08/25/rottsherapsomatian/comment-page-1/#comment-90612</link>
		<dc:creator>Briana</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailytroll.com/?p=2957#comment-90612</guid>
		<description>I work for a company that sells Dog DNA Test (www.dog-dna.com) and I can tell you from experience that it is really hard to tell from looking at a dog what the breed out come will be.  We did the test on one of my co-workers dogs about a year ago and could have sworn that Jaco was a German Shepperd mix but to our shock he ended up being Rottweiler Chow Chow mix.  We never would have guessed.</description>
		<content:encoded><![CDATA[<p>I work for a company that sells Dog DNA Test (www.dog-dna.com) and I can tell you from experience that it is really hard to tell from looking at a dog what the breed out come will be.  We did the test on one of my co-workers dogs about a year ago and could have sworn that Jaco was a German Shepperd mix but to our shock he ended up being Rottweiler Chow Chow mix.  We never would have guessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://dailytroll.com/2009/08/25/rottsherapsomatian/comment-page-1/#comment-90470</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://dailytroll.com/?p=2957#comment-90470</guid>
		<description>The funny math is my fault - bad rounding.  The 1/5 is actually 10-20% and the 1/10 is 10% or less.  Though I do like the idea of that hump being an extra .1-.4 dog. :)</description>
		<content:encoded><![CDATA[<p>The funny math is my fault &#8211; bad rounding.  The 1/5 is actually 10-20% and the 1/10 is 10% or less.  Though I do like the idea of that hump being an extra .1-.4 dog. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahistoricality</title>
		<link>http://dailytroll.com/2009/08/25/rottsherapsomatian/comment-page-1/#comment-90449</link>
		<dc:creator>Ahistoricality</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://dailytroll.com/?p=2957#comment-90449</guid>
		<description>I don&#039;t know much about breeds, but he looks a lot more like a Newf or Lab than a Rott. Also, those parentages add up to 1.1-1.4 dogs.... maybe that&#039;s where the hump comes from?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about breeds, but he looks a lot more like a Newf or Lab than a Rott. Also, those parentages add up to 1.1-1.4 dogs&#8230;. maybe that&#8217;s where the hump comes from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
